Alpari NZ Limited
Account: 6330479 |
Name: Kryukov Sergey |
Currency: USD |
Leverage: 1:500 |
2013 May 8, 19:09 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
179398475 | 2013.05.02 11:28 | buy | 0.01 | eurusd | 1.31687 | 0.00000 | 1.31692 | 2013.05.02 11:28 | 1.31692 | 0.00 | 0.00 | 0.00 | 0.05 |
179398572 | 2013.05.02 11:28 | buy | 0.01 | eurusd | 1.31712 | 0.00000 | 1.31802 | 2013.05.02 13:40 | 1.31802 | 0.00 | 0.00 | 0.00 | 0.90 |
179692082 | 2013.05.03 12:32 | buy | 0.10 | gbpusd | 1.55535 | 0.00000 | 1.55625 | 2013.05.03 13:30 | 1.55625 | 0.00 | 0.00 | 0.00 | 9.00 |
179909976 | 2013.05.06 10:37 | buy | 0.10 | eurusd | 1.31009 | 0.00000 | 1.31097 | 2013.05.06 10:43 | 1.31097 | 0.00 | 0.00 | 0.00 | 8.80 |
179917629 | 2013.05.06 11:10 | buy | 0.20 | eurusd | 1.31143 | 0.00000 | 1.31153 | 2013.05.06 11:11 | 1.31153 | 0.00 | 0.00 | 0.00 | 2.00 |
179917917 | 2013.05.06 11:12 | sell | 0.10 | gbpusd | 1.55622 | 0.00000 | 1.55522 | 2013.05.06 14:00 | 1.55611 | 0.00 | 0.00 | 0.00 | 1.10 |
179924740 | 2013.05.06 11:52 | sell | 0.10 | eurusd | 1.31080 | 0.00000 | 1.31030 | 2013.05.06 12:29 | 1.31030 | 0.00 | 0.00 | 0.00 | 5.00 |
179932291 | 2013.05.06 12:31 | sell | 0.10 | eurusd | 1.31028 | 0.00000 | 1.31007 | 2013.05.06 13:59 | 1.31007 | 0.00 | 0.00 | 0.00 | 2.10 |
179935596 | 2013.05.06 12:51 | buy | 0.10 | usdchf | 0.93775 | 0.00000 | 0.93825 | 2013.05.06 15:06 | 0.93687 | 0.00 | 0.00 | 0.00 | -9.39 |
179935764 | 2013.05.06 12:52 | sell | 0.10 | usdjpy | 99.330 | 0.000 | 99.280 | 2013.05.06 13:13 | 99.280 | 0.00 | 0.00 | 0.00 | 5.04 |
179936304 | 2013.05.06 12:55 | sell | 0.10 | usdcad | 1.00843 | 0.00000 | 1.00793 | 2013.05.06 13:31 | 1.00833 | 0.00 | 0.00 | 0.00 | 0.99 |
179936651 | 2013.05.06 12:57 | sell | 0.10 | audusd | 1.02515 | 0.00000 | 1.02465 | 2013.05.06 14:16 | 1.02497 | 0.00 | 0.00 | 0.00 | 1.80 |
179937251 | 2013.05.06 13:00 | sell | 0.14 | eurusd | 1.31078 | 0.00000 | 1.31007 | 2013.05.06 13:42 | 1.31058 | 0.00 | 0.00 | 0.00 | 2.80 |
179943282 | 2013.05.06 13:33 | sell | 0.10 | usdjpy | 99.226 | 0.000 | 99.176 | 2013.05.06 13:57 | 99.211 | 0.00 | 0.00 | 0.00 | 1.51 |
179948565 | 2013.05.06 13:59 | sell | 0.10 | eurchf | 1.22817 | 0.00000 | 1.22767 | 2013.05.06 15:05 | 1.22807 | 0.00 | 0.00 | 0.00 | 1.07 |
179960128 | 2013.05.06 15:06 | sell | 0.10 | usdchf | 0.93690 | 0.00000 | 0.93640 | 2013.05.06 15:41 | 0.93640 | 0.00 | 0.00 | 0.00 | 5.34 |
179960133 | 2013.05.06 15:06 | sell | 0.10 | usdcad | 1.00798 | 0.00000 | 1.00816 | 2013.05.06 18:25 | 1.00816 | 0.00 | 0.00 | 0.00 | -1.79 |
179960134 | 2013.05.06 15:06 | sell | 0.10 | audusd | 1.02416 | 0.00000 | 1.02366 | 2013.05.06 15:19 | 1.02366 | 0.00 | 0.00 | 0.00 | 5.00 |
179960138 | 2013.05.06 15:06 | buy | 0.10 | gbpusd | 1.55614 | 0.00000 | 1.55502 | 2013.05.07 04:38 | 1.55502 | 0.00 | 0.00 | -0.02 | -11.20 |
179960142 | 2013.05.06 15:06 | buy | 0.10 | usdjpy | 99.309 | 0.000 | 99.293 | 2013.05.06 16:36 | 99.293 | 0.00 | 0.00 | 0.00 | -1.61 |
179960151 | 2013.05.06 15:06 | buy | 0.10 | eurusd | 1.31069 | 0.00000 | 1.31119 | 2013.05.06 15:41 | 1.31119 | 0.00 | 0.00 | 0.00 | 5.00 |
179960154 | 2013.05.06 15:06 | sell | 0.10 | eurchf | 1.22789 | 0.00000 | 1.22739 | 2013.05.06 17:40 | 1.22739 | 0.00 | 0.00 | 0.00 | 5.32 |
179972985 | 2013.05.06 16:00 | sell | 0.14 | usdcad | 1.00914 | 0.00000 | 1.00816 | 2013.05.06 17:08 | 1.00908 | 0.00 | 0.00 | 0.00 | 0.83 |
179972988 | 2013.05.06 16:00 | sell | 0.10 | usdchf | 0.93645 | 0.00000 | 0.93704 | 2013.05.07 08:35 | 0.93704 | 0.00 | 0.00 | -0.26 | -6.30 |
179973035 | 2013.05.06 16:00 | buy | 0.14 | usdjpy | 99.196 | 0.000 | 99.293 | 2013.05.06 16:36 | 99.293 | 0.00 | 0.00 | 0.00 | 13.68 |
179973039 | 2013.05.06 16:00 | sell | 0.10 | audusd | 1.02317 | 0.00000 | 1.02267 | 2013.05.06 16:06 | 1.02267 | 0.00 | 0.00 | 0.00 | 5.00 |
179973065 | 2013.05.06 16:00 | buy | 0.14 | gbpusd | 1.55465 | 0.00000 | 1.55502 | 2013.05.07 04:38 | 1.55502 | 0.00 | 0.00 | -0.03 | 5.18 |
179973114 | 2013.05.06 16:00 | buy | 0.10 | eurusd | 1.31084 | 0.00000 | 1.31083 | 2013.05.06 17:11 | 1.31083 | 0.00 | 0.00 | 0.00 | -0.10 |
179986502 | 2013.05.06 17:00 | sell | 0.14 | usdchf | 0.93740 | 0.00000 | 0.93704 | 2013.05.07 08:35 | 0.93704 | 0.00 | 0.00 | -0.36 | 5.38 |
179986503 | 2013.05.06 17:00 | buy | 0.14 | eurusd | 1.30997 | 0.00000 | 1.31083 | 2013.05.06 17:08 | 1.31036 | 0.00 | 0.00 | 0.00 | 5.46 |
179986504 | 2013.05.06 17:00 | buy | 0.10 | audusd | 1.02337 | 0.00000 | 1.02387 | 2013.05.06 17:08 | 1.02346 | 0.00 | 0.00 | 0.00 | 0.90 |
179986505 | 2013.05.06 17:00 | buy | 0.20 | gbpusd | 1.55362 | 0.00000 | 1.55502 | 2013.05.06 17:07 | 1.55411 | 0.00 | 0.00 | 0.00 | 9.80 |
179986506 | 2013.05.06 17:00 | buy | 0.10 | usdjpy | 99.310 | 0.000 | 99.360 | 2013.05.06 17:25 | 99.343 | 0.00 | 0.00 | 0.00 | 3.32 |
180034091 | 2013.05.06 21:01 | buy | 0.10 | usdjpy | 99.430 | 0.000 | 99.339 | 2013.05.07 13:27 | 99.339 | 0.00 | 0.00 | -0.05 | -9.16 |
180034092 | 2013.05.06 21:01 | sell | 0.20 | usdchf | 0.93818 | 0.00000 | 0.93704 | 2013.05.07 08:24 | 0.93727 | 0.00 | 0.00 | -0.51 | 19.42 |
180034093 | 2013.05.06 21:01 | buy | 0.10 | eurchf | 1.22737 | 0.00000 | 1.22752 | 2013.05.07 10:58 | 1.22752 | 0.00 | 0.00 | -0.55 | 1.60 |
180034094 | 2013.05.06 21:01 | buy | 0.10 | audusd | 1.02499 | 0.00000 | 1.02192 | 2013.05.07 07:50 | 1.01871 | 0.00 | 0.00 | 0.64 | -62.80 |
180034095 | 2013.05.06 21:01 | buy | 0.10 | eurusd | 1.30802 | 0.00000 | 1.30852 | 2013.05.06 21:03 | 1.30852 | 0.00 | 0.00 | 0.00 | 5.00 |
180034097 | 2013.05.06 21:01 | sell | 0.10 | usdcad | 1.00729 | 0.00000 | 1.00679 | 2013.05.06 22:07 | 1.00679 | 0.00 | 0.00 | 0.00 | 4.97 |
180083769 | 2013.05.07 07:50 | buy | 0.14 | usdjpy | 99.068 | 0.000 | 99.269 | 2013.05.07 08:25 | 99.173 | 0.00 | 0.00 | 0.00 | 14.82 |
180083770 | 2013.05.07 07:50 | sell | 0.10 | usdcad | 1.00720 | 0.00000 | 1.00670 | 2013.05.07 11:56 | 1.00670 | 0.00 | 0.00 | 0.00 | 4.97 |
180083773 | 2013.05.07 07:50 | buy | 0.10 | eurusd | 1.30825 | 0.00000 | 1.30875 | 2013.05.07 08:18 | 1.30875 | 0.00 | 0.00 | 0.00 | 5.00 |
180083775 | 2013.05.07 07:50 | buy | 0.10 | gbpusd | 1.55454 | 0.00000 | 1.55348 | 2013.05.08 16:47 | 1.55348 | 0.00 | 0.00 | -0.02 | -10.60 |
180083776 | 2013.05.07 07:50 | buy | 0.14 | eurchf | 1.22677 | 0.00000 | 1.22752 | 2013.05.07 10:58 | 1.22752 | 0.00 | 0.00 | 0.00 | 11.19 |
180083777 | 2013.05.07 07:50 | buy | 0.14 | audusd | 1.01887 | 0.00000 | 1.02192 | 2013.05.07 07:50 | 1.01873 | 0.00 | 0.00 | 0.00 | -1.96 |
180089849 | 2013.05.07 08:25 | buy | 0.14 | usdjpy | 99.188 | 0.000 | 99.339 | 2013.05.07 13:27 | 99.339 | 0.00 | 0.00 | 0.00 | 21.28 |
180089855 | 2013.05.07 08:25 | buy | 0.10 | eurusd | 1.30857 | 0.00000 | 1.30907 | 2013.05.07 08:35 | 1.30907 | 0.00 | 0.00 | 0.00 | 5.00 |
180093250 | 2013.05.07 08:37 | sell | 0.10 | usdchf | 0.93676 | 0.00000 | 0.93824 | 2013.05.08 09:50 | 0.93824 | 0.00 | 0.00 | -0.26 | -15.77 |
180195111 | 2013.05.07 15:21 | sell | 0.10 | usdjpy | 99.200 | 0.000 | 99.150 | 2013.05.07 16:33 | 99.150 | 0.00 | 0.00 | 0.00 | 5.04 |
180195114 | 2013.05.07 15:21 | buy | 0.10 | usdcad | 1.00530 | 0.00000 | 1.00580 | 2013.05.07 15:47 | 1.00580 | 0.00 | 0.00 | 0.00 | 4.97 |
180195115 | 2013.05.07 15:21 | sell | 0.14 | usdchf | 0.94015 | 0.00000 | 0.93824 | 2013.05.08 09:50 | 0.93824 | 0.00 | 0.00 | -0.36 | 28.50 |
180195120 | 2013.05.07 15:21 | buy | 0.14 | gbpusd | 1.55297 | 0.00000 | 1.55348 | 2013.05.08 16:47 | 1.55348 | 0.00 | 0.00 | -0.03 | 7.14 |
180195122 | 2013.05.07 15:21 | sell | 0.10 | eurusd | 1.31120 | 0.00000 | 1.31070 | 2013.05.07 15:28 | 1.31070 | 0.00 | 0.00 | 0.00 | 5.00 |
180203551 | 2013.05.07 16:00 | buy | 0.10 | audusd | 1.01663 | 0.00000 | 1.01713 | 2013.05.07 16:42 | 1.01713 | 0.00 | 0.00 | 0.00 | 5.00 |
180203552 | 2013.05.07 16:00 | sell | 0.10 | usdcad | 1.00509 | 0.00000 | 1.00459 | 2013.05.07 17:08 | 1.00459 | 0.00 | 0.00 | 0.00 | 4.98 |
180217577 | 2013.05.07 17:00 | sell | 0.10 | eurusd | 1.31109 | 0.00000 | 1.31059 | 2013.05.07 17:07 | 1.31059 | 0.00 | 0.00 | 0.00 | 5.00 |
180249757 | 2013.05.07 18:50 | buy | 0.20 | gbpusd | 1.54737 | 0.00000 | 1.55128 | 2013.05.08 14:19 | 1.55128 | 0.00 | 0.00 | -0.04 | 78.20 |
180249758 | 2013.05.07 18:50 | buy | 0.10 | audusd | 1.01651 | 0.00000 | 1.01701 | 2013.05.07 19:53 | 1.01701 | 0.00 | 0.00 | 0.00 | 5.00 |
180249760 | 2013.05.07 18:50 | sell | 0.10 | eurchf | 1.23032 | 0.00000 | 1.22982 | 2013.05.07 21:00 | 1.22982 | 0.00 | 0.00 | 0.00 | 5.32 |
180249762 | 2013.05.07 18:50 | sell | 0.10 | eurusd | 1.30859 | 0.00000 | 1.30809 | 2013.05.07 22:28 | 1.30809 | 0.00 | 0.00 | 0.00 | 5.00 |
180249763 | 2013.05.07 18:50 | sell | 0.10 | usdjpy | 99.015 | 0.000 | 98.965 | 2013.05.07 18:53 | 98.965 | 0.00 | 0.00 | 0.00 | 5.05 |
180249765 | 2013.05.07 18:50 | buy | 0.10 | usdcad | 1.00536 | 0.00000 | 1.00538 | 2013.05.08 08:26 | 1.00538 | 0.00 | 0.00 | -0.53 | 0.20 |
180270296 | 2013.05.07 21:25 | buy | 0.10 | audusd | 1.01790 | 0.00000 | 1.01840 | 2013.05.07 22:05 | 1.01840 | 0.00 | 0.00 | 0.00 | 5.00 |
180270298 | 2013.05.07 21:25 | buy | 0.10 | usdjpy | 99.060 | 0.000 | 99.086 | 2013.05.08 04:20 | 99.086 | 0.00 | 0.00 | -0.05 | 2.62 |
180270299 | 2013.05.07 21:25 | sell | 0.10 | eurchf | 1.23003 | 0.00000 | 1.22953 | 2013.05.07 22:53 | 1.22972 | 0.00 | 0.00 | 0.00 | 3.30 |
180277913 | 2013.05.07 22:59 | buy | 0.14 | usdcad | 1.00454 | 0.00000 | 1.00538 | 2013.05.08 08:26 | 1.00538 | 0.00 | 0.00 | -0.74 | 11.70 |
180277914 | 2013.05.07 22:59 | buy | 0.10 | eurchf | 1.22981 | 0.00000 | 1.23031 | 2013.05.08 03:04 | 1.23031 | 0.00 | 0.00 | -0.56 | 5.31 |
180277915 | 2013.05.07 22:59 | buy | 0.10 | audusd | 1.01836 | 0.00000 | 1.01886 | 2013.05.08 04:47 | 1.01886 | 0.00 | 0.00 | 0.57 | 5.00 |
180277920 | 2013.05.07 22:59 | buy | 0.14 | usdjpy | 99.019 | 0.000 | 99.086 | 2013.05.08 04:20 | 99.086 | 0.00 | 0.00 | -0.07 | 9.47 |
180277921 | 2013.05.07 22:59 | buy | 0.10 | eurusd | 1.30783 | 0.00000 | 1.30833 | 2013.05.08 04:23 | 1.30833 | 0.00 | 0.00 | -0.27 | 5.00 |
180317285 | 2013.05.08 07:55 | sell | 0.10 | eurchf | 1.23057 | 0.00000 | 1.23007 | 2013.05.08 08:23 | 1.23007 | 0.00 | 0.00 | 0.00 | 5.32 |
180317286 | 2013.05.08 07:55 | buy | 0.10 | audusd | 1.01862 | 0.00000 | 1.01912 | 2013.05.08 08:43 | 1.01912 | 0.00 | 0.00 | 0.00 | 5.00 |
180317288 | 2013.05.08 07:55 | buy | 0.10 | usdjpy | 98.976 | 0.000 | 98.962 | 2013.05.08 12:48 | 98.962 | 0.00 | 0.00 | 0.00 | -1.41 |
180317290 | 2013.05.08 07:55 | buy | 0.10 | eurusd | 1.30925 | 0.00000 | 1.30975 | 2013.05.08 09:08 | 1.30975 | 0.00 | 0.00 | 0.00 | 5.00 |
180347729 | 2013.05.08 10:38 | sell | 0.10 | usdchf | 0.93884 | 0.00000 | 0.93886 | 2013.05.08 11:47 | 0.93886 | 0.00 | 0.00 | 0.00 | -0.21 |
180347731 | 2013.05.08 10:38 | buy | 0.14 | usdjpy | 98.867 | 0.000 | 98.962 | 2013.05.08 12:48 | 98.962 | 0.00 | 0.00 | 0.00 | 13.44 |
180347732 | 2013.05.08 10:38 | buy | 0.10 | eurusd | 1.31079 | 0.00000 | 1.31101 | 2013.05.08 11:44 | 1.31101 | 0.00 | 0.00 | 0.00 | 2.20 |
180347733 | 2013.05.08 10:38 | sell | 0.10 | usdcad | 1.00415 | 0.00000 | 1.00404 | 2013.05.08 15:04 | 1.00404 | 0.00 | 0.00 | 0.00 | 1.10 |
180347734 | 2013.05.08 10:38 | buy | 0.10 | eurchf | 1.23080 | 0.00000 | 1.23130 | 2013.05.08 11:17 | 1.23130 | 0.00 | 0.00 | 0.00 | 5.32 |
180347736 | 2013.05.08 10:38 | buy | 0.10 | audusd | 1.02020 | 0.00000 | 1.02002 | 2013.05.08 13:58 | 1.02002 | 0.00 | 0.00 | 0.00 | -1.80 |
180359127 | 2013.05.08 11:25 | sell | 0.14 | usdchf | 0.93973 | 0.00000 | 0.93886 | 2013.05.08 11:47 | 0.93886 | 0.00 | 0.00 | 0.00 | 12.97 |
180359130 | 2013.05.08 11:25 | buy | 0.10 | eurchf | 1.23151 | 0.00000 | 1.23201 | 2013.05.08 12:42 | 1.23201 | 0.00 | 0.00 | 0.00 | 5.32 |
180359131 | 2013.05.08 11:25 | buy | 0.14 | eurusd | 1.31031 | 0.00000 | 1.31101 | 2013.05.08 11:44 | 1.31101 | 0.00 | 0.00 | 0.00 | 9.80 |
180359145 | 2013.05.08 11:25 | buy | 0.14 | audusd | 1.01904 | 0.00000 | 1.02002 | 2013.05.08 13:58 | 1.02002 | 0.00 | 0.00 | 0.00 | 13.72 |
180359151 | 2013.05.08 11:25 | sell | 0.14 | usdcad | 1.00482 | 0.00000 | 1.00404 | 2013.05.08 15:04 | 1.00404 | 0.00 | 0.00 | 0.00 | 10.88 |
180370053 | 2013.05.08 12:04 | sell | 0.10 | usdchf | 0.93894 | 0.00000 | 0.93844 | 2013.05.08 13:00 | 0.93844 | 0.00 | 0.00 | 0.00 | 5.33 |
180370075 | 2013.05.08 12:04 | buy | 0.10 | eurusd | 1.31179 | 0.00000 | 1.31229 | 2013.05.08 12:54 | 1.31229 | 0.00 | 0.00 | 0.00 | 5.00 |
180384852 | 2013.05.08 13:03 | buy | 0.10 | usdjpy | 98.958 | 0.000 | 99.008 | 2013.05.08 14:07 | 99.008 | 0.00 | 0.00 | 0.00 | 5.05 |
180384853 | 2013.05.08 13:03 | buy | 0.10 | eurusd | 1.31384 | 0.00000 | 1.31434 | 2013.05.08 13:06 | 1.31434 | 0.00 | 0.00 | 0.00 | 5.00 |
180384854 | 2013.05.08 13:03 | buy | 0.10 | eurchf | 1.23374 | 0.00000 | 1.23424 | 2013.05.08 13:32 | 1.23424 | 0.00 | 0.00 | 0.00 | 5.32 |
180430588 | 2013.05.08 16:12 | sell | 0.10 | usdchf | 0.93533 | 0.00000 | 0.93483 | 2013.05.08 16:33 | 0.93483 | 0.00 | 0.00 | 0.00 | 5.35 |
180430592 | 2013.05.08 16:12 | buy | 0.20 | gbpusd | 1.55221 | 0.00000 | 1.55348 | 2013.05.08 16:47 | 1.55348 | 0.00 | 0.00 | 0.00 | 25.40 |
|
0.00 |
0.00 |
-3.50 |
429.84 |
Closed P/L: |
426.34 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
180430598 | 2013.05.08 16:12 | buy | 0.10 | usdcad | 1.00501 | 0.00000 | 1.00551 | | 1.00218 | 0.00 | 0.00 | 0.00 | -28.24 |
|
0.00 |
0.00 |
0.00 |
-28.24 |
| Floating P/L: |
-28.24 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
1000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
426.34 |
Floating P/L: |
-28.24 |
Margin: |
20.00 |
Balance: |
1 421.42 |
Equity: |
1 393.18 |
Free Margin: |
1 373.18 |